
Available in sizes to cover a range of 5/64" to 9/16", these Boring Tools
feature the constant clearance design that gives free cutting action. The top face only is
ground when resharpening is required, thereby eliminating the need for an all-over grind
that would tend to shorten the life of the tool. Shown below are the specifications for
these tools. The carbide is a general purpose grade C-6.
STYLE Y
Although the "Y" style cutter can be used for a through bore, it is intended
primarily for boring to a square shoulder

| CARBIDE SPECIFICATIONS | |||||
|---|---|---|---|---|---|
CODE NO. |
TOOL NO. | SHANK DIA. |
MIN. BORE DIA. |
MAX. BORE DEPTH |
OVERALL LENGTH |
| 15306 | Y-81C | 1/2" | 5/64" | 11/32" | 2" |
| 15307 | Y-81-1/2C | 1/2" | 7/64" | 1/2" | 2" |
| 15330 | Y-82C | 1/2" | 1/8" | 1/2" | 2" |
| 15331 | Y-83C | 1/2" | 3/16" | 3/4" | 2" |
| 15332 | Y-84C | 1/2" | 1/4" | 1" | 2-5/16" |
| 15333 | Y-85C | 1/2" | 5/16" | 1-1/4" | 2-9/16" |
| 15334 | Y-86C | 1/2" | 3/8" | 1-1/2" | 2-3/4" |
| 15335 | Y-87C | 1/2" | 7/16" | 1-3/4" | 3" |
| 15336 | Y-88C | 1/2" | 1/2" | 2" | 3-1/4" |
| 15337 | Y-89C | 1/2" | 9/16" | 2-1/4" | 3-3/8" |
| 10306 | Y-61C | 3/8" | 5/64" | 11/32" | 2" |
| 10307 | Y-61-1/2C | 3/8" | 7/64" | 1/2" | 2" |
| 10330 | Y-62C | 3/8" | 1/8" | 1/2" | 2" |
| 10331 | Y-63C | 3/8" | 3/16" | 3/4" | 2" |
| 10332 | Y-64C | 3/8" | 1/4" | 1" | 2-5/16" |
| 10333 | Y-65C | 3/8" | 5/16" | 1-1/4" | 2-9/16" |
| 10334 | Y-66C | 3/8" | 3/8" | 1-1/2" | 2-3/4" |
| 10335 | Y-67C | 3/8" | 7/16" | 1-3/4" | 3" |
| 10336 | Y-68C | 3/8" | 1/2" | 2" | 3-1/4" |
| 10337 | Y-69C | 3/8" | 9/16" | 2-1/4" | 3-3/8" |

This line of Criterion Boring Tools
was designed to produce a constant clearance angle on both the front and side cutting
edges. Repeated resharpenings will not alter the clearance nor change the form of the
cross-section.
Resharpening is accomplished by simply grinding the top face. No side or front grinding is needed. For better results, surface grinding in a holding fixture is recommended.
HIGH SPEED SPECIFICATIONS |
|||||
CODE NO. |
TOOL NO. | SHANK DIA. |
MIN. BORE DIA. |
MAX. BORE DEPTH |
OVERALL LENGTH |
|---|---|---|---|---|---|
| 15302 | Y-81 | 1/2" | 5/64" | 11/32" | 2" |
| 15303 | Y-81-1/2 | 1/2" | 7/64" | 1/2" | 2" |
| 15310 | Y-82 | 1/2" | 1/8" | 1/2" | 2" |
| 15311 | Y-83 | 1/2" | 3/16" | 3/4" | 2" |
| 15312 | Y-84 | 1/2" | 1/4" | 1" | 2-5/16" |
| 15313 | Y-85 | 1/2" | 5/16" | 1-1/4" | 2-9/16" |
| 15314 | Y-86 | 1/2" | 3/8" | 1-1/2" | 2-3/4" |
| 15315 | Y-87 | 1/2" | 7/16" | 1-3/4" | 3" |
| 15316 | Y-88 | 1/2" | 1/2" | 2" | 3-1/4" |
| 15317 | Y-89 | 1/2" | 9/16" | 2-1/4" | 3-3/8" |
| 10302 | Y-61 | 3/8" | 5/64" | 11/32" | 2" |
| 10303 | Y-61-1/2 | 3/8" | 7/64" | 1/2" | 2" |
| 10310 | Y-62 | 3/8" | 1/8" | 1/2" | 2" |
| 10311 | Y-63 | 3/8" | 3/16" | 3/4" | 2" |
| 10312 | Y-64 | 3/8" | 1/4" | 1" | 2-5/16" |
| 10313 | Y-65 | 3/8" | 5/16" | 1-1/4" | 2-9/16" |
| 10314 | Y-66 | 3/8" | 3/8" | 1-1/2" | 2-3/4" |
| 10315 | Y-67 | 3/8" | 7/16" | 1-3/4" | 3" |
| 10316 | Y-68 | 3/8" | 1/2" | 2" | 3-1/4" |
| 10317 | Y-69 | 3/8" | 9/16" | 2-1/4" | 3-3/8" |

![]() TOP VIEW. If direction of feed is not 90 degree to centerline, thread form will be off. |
The time consuming job of grinding thread forms is entirely eliminated with the use of these Criterion Threading Tools. Based on the constant clearance design, they retain their true thread form even after 180 degree of the tool has been ground away. Top face grinding resharpens but will not alter the form or clearance. |
![]() SIDE VIEW. If tool is not level in its holder, clearance will be destroyed. |
PROPER SETTING. To get maximum efficiency from this tool, however, care must be taken to assure proper alignment with the workpiece. The centerline of the tool must be parallel to the centerline of the bored hole and the direction of feed must be at 90 degree to the centerline. The tool must be level in its holder with the cutting edge the same height as the centerline of both tool and hole. See sketch. |
HIGH SPEED |
|||||||
|---|---|---|---|---|---|---|---|
| CODE NO. | TOOL NO. |
SHANK DIA. |
MIN. MINOR DIA. |
MIN. THDS. PER INCH |
MAX. THD. DEPTH |
C' LINE TO CUTTING EDGE |
OVERALL LENGTH |
| 15650 | Z-81 | 1/2" | 5/32" | 64 | 3/8" | 5/64" | 2" |
| 15651 | Z-81-1/2 | 1/2" | 3/16" | 44 | 9/16" | 3/32" | 2" |
| 15652 | Z-82 | 1/2" | 7/32" | 36 | 3/4" | 7/64" | 2" |
| 15497 | Z-83 | 1/2" | 9/32" | 24 | 3/4" | 9/64" | 2" |
| 15498 | Z-84 | 1/2" | 11/32" | 18 | 1" | 3/16" | 2-1/4" |
| 15499 | Z-85 | 1/2" | 13/32" | 13 | 1-1/4" | 7/32" | 2-1/2" |
| 15500 | Z-87 | 1/2" | 5/8" | 9 | 1-3/4" | 5/16" | 2-3/4" |
| 15501 | Z-89 | 1/2" | 3/4" | 7 | 2-1/4" | 3/8" | 3-3/8" |
| 10650 | Z-61 | 3/8" | 5/32" | 64 | 3/8" | 5/64" | 2" |
| 10651 | Z-61-1/2 | 3/8" | 3/16" | 44 | 9/16" | 3/32" | 2" |
| 10652 | Z-62 | 3/8" | 7/32" | 36 | 3/4" | 7/64" | 2" |
| 10497 | Z-63 | 3/8" | 9/32" | 24 | 3/4" | 9/64" | 2" |
| 10498 | Z-64 | 3/8" | 11/32" | 18 | 1" | 3/16" | 2-1/4" |
| 10499 | Z-65 | 3/8" | 13/32" | 13 | 1-1/4" | 7/32" | 2-1/2" |
| 10500 | Z-67 | 3/8" | 5/8" | 9 | 1-3/4" | 5/16" | 2-3/4" |
| 10501 | Z-69 | 3/8" | 3/4" | 7 | 2-1/4" | 3/8" | 3-3/8" |
CARBIDE |
|||||||
| CODE NO. | TOOL NO. |
SHANK DIA. |
MIN. MINOR DIA. |
MIN. THDS. PER INCH |
MAX. THD. DEPTH |
C' LINE TO CUTTING EDGE |
OVERALL LENGTH |
| 15542 | Z-83C | 1/2" | 9/32" | 24 | 3/4" | 9/64" | 2" |
| 15543 | Z-84C | 1/2" | 11/32" | 18 | 1" | 3/16" | 2-1/4" |
| 15544 | Z-85C | 1/2" | 13/32" | 13 | 1-1/4" | 7/32" | 2-1/2" |
| 15545 | Z-87C | 1/2" | 5/8" | 9 | 1-3/4" | 5/16" | 2-3/4" |
| 15546 | Z-89C | 1/2" | 3/4" | 7 | 2-1/4" | 3/8" | 3-3/8" |
| 10542 | Z-63C | 3/8" | 9/32" | 24 | 3/4" | 9/64" | 2" |
| 10543 | Z-64C | 3/8" | 11/32" | 18 | 1" | 3/16" | 2-1/4" |
| 10544 | Z-65C | 3/8" | 13/32" | 13 | 1-1/4" | 7/32" | 2-1/2" |
| 10545 | Z-67C | 3/8" | 5/8" | 9 | 1-3/4" | 5/16" | 2-3/4" |
| 10546 | Z-69C | 3/8" | 3/4" | 7 | 2-1/4" | 3/8" | 3-3/8" |
Carbide is a general purpose grade C-6