
For dynamic applications using the AN
6227 O-Ring per MIL-P-5514E, Criterion offers these outstanding grooving tools. They are
made in sizes accommodating O-Ring dash numbers 5 to 27.
These tools are ground to produce a groove of extremely high surface finish with the bottom radii and widths meeting AN specifications.
Groove widths are determined by number of back-up rings required. See charts below for specific information. All O-Ring Grooving Tools are 4-1/2" in overall length.
![]() |
Minimum Hole Entry is determined by size of hole tool will enter - not by size of hole tool will make when turning around its own center - see sketch. |
| CODE NO. | TOOL NO. |
SHANK DIA. |
MIN. HOLE ENTRY |
DEPTH OF ENTRY |
GROOVE WIDTH |
MAX. GROOVE DEPTH |
CORNER RADIUS |
"0" RING DASH NO. |
CENTER LINE CUTTING EDGE |
|---|---|---|---|---|---|---|---|---|---|
| 10556 | 4099 | 3/8" | 1/4" | 5/8" | .099 | .078 | .005/.015 | 5-7 | 5/32" |
| 10557 | 4154 | 3/8" | 1/4" | 5/8" | .154 | .078 | .005/.015 | 5-7 | 5-32" |
| 10558 | 4212 | 3/8" | 1/4" | 5/8" | .212 | .078 | .005/.015 | 5-7 | 5/32" |
| 10559 | 6099 | 3/8" | 3/8" | 13/16" | .099 | .087 | .005/.015 | 7 only | 7/32" |
| 10560 | 6154 | 3/8" | 3/8" | 13/16" | .154 | .087 | .005/.015 | 7 only | 7/32" |
| 10561 | 6212 | 3/8" | 3/8" | 13/16" | .212 | .087 | .005/.015 | 7 only | 7/32" |
| 15562 | 6146 | 3/8" | 3/8" | 3/4" | .146 | .112 | .005/.015 | 8-14 | 7/32" |
| 15563 | 6188 | 3/8" | 3/8" | 3/4" | .188 | .112 | .005/.015 | 8-14 | 7/32" |
| 15564 | 6250 | 3/8" | 3/8" | 3/4" | .250 | .112 | .005/.015 | 8-14 | 7/32" |
| 10562 | 9146 | 1/2" | 9/16" | 1-1/32" | .146 | .140 | .005/.015 | 11-14 | 5/16" |
| 10563 | 9188 | 1/2" | 9/16" | 1-1/32" | .188 | .140 | .005/.015 | 11-14 | 5/16" |
| 10564 | 9250 | 1/2" | 9/16" | 1-1/32" | .250 | .140 | .005/.015 | 11-14 | 5/16" |
| 15565 | 12193 | 3/4" | 3/4" | 1-1/32" | .193 | .185 | .010/.025 | 15-27 | 7/16" |
| 15566 | 12240 | 3/4" | 3/4" | 1-1/32" | .240 | .185 | .010/.025 | 15-27 | 7/16" |
| 15567 | 12309 | 3/4" | 3/4" | 1-1/32" | .309 | .185 | .010/.025 | 15-27 | 7/16" |

The problem of cutting internal snap
ring grooves can be resolved with the use of Criterion's retaining ring grooving tools.
They are ground to exact specifications per MS-16625 as adopted by the National Aircraft Standards Committee, U.S. Army and Navy Ordinance and leading industrial concerns.
These tools are made of a fine grade of high speed steel and feature the advanced design that permits repeated regrinds without changing the form or width dimensions.
The size range includes tools for ring dash numbers 25 to 75 in the 5000 and 5008 internal series. All Retaining Ring Grooving Tools are 4-1/2" in overall length.
| CODE NO. | TOOL NO. |
SHANK DIA. |
MIN. HOLE ENTRY |
DEPTH OF ENTRY |
GROOVE WIDTH |
MAX. GROOVE DEPTH |
CORNER RADIUS |
RING DASH NO. |
CENTER LINE TO CUTTING EDGE |
|---|---|---|---|---|---|---|---|---|---|
| 10583 | 4019 | 3/8" | 1/4" | 5/8" | .019 | .053 | .000-.005 | 25 - 31 | 5/32" |
| 10584 | 6030 | 3/8" | 3/8" | 3/4" | .030 | .087 | .000-.005 | 37 - 45 | 7/32" |
| 10585 | 8040 | 1/2" | 1/2" | 1" | .040 | .112 | .000-.005 | 50 - 75 | 19/64" |
All tools are stocked in high speed steel only.