
Heavy Metal Boring Bars are manufactured from sintered alloy of 95% tungsten with a nickel-copper-iron matrix. This alloy is very similar to tungsten-carbide but the chemical composition was developed differently to reduce embrittlement. The high density (twice as heavy as steel) and tensile strength (110 kpsi) of this alloy makes an ideal combination for chatter-free tools. Heavy metal boring bars greatly enhance boring applications by absorbing vibration and drastically reducing chatter, allowing machining of deeper bores with improved finish and precision.

Heavy Metal Boring Bars with 80° style inserts
| CODE NO. | TOOL NO. | ØA | B | ØC | D | E° | I.C. | INSERT STYLE |
| 15100 | CFX-187 HM | .187 | 3" | .197 | .180 | 0° | .156 | CDCD |
| 15101 | CFX-250 HM | .250 | 3" | .260 | .230 | 0° | .156 | CDCD |
| 15102 | CFX-312 HM | .312 | 4" | .365 | .290 | 10° | .250 | CCMT 2 |
| 15103 | CFX-375 HM | .375 | 4" | .425 | .340 | 10° | .250 | CCMT 2 |
| 15104 | CFX-500 HM | .500 | 6" | .550 | .455 | 5° | .250. | CCMT 2 |
| 15105 | CFX-625 HM | .625 | 8" | .688 | .565 | 8° | .375 | CCMT 3 |
| 15106 | CFX-750 HM | .750 | 10" | .832 | .680 | 8° | .375 | CCMT 3 |

Heavy Metal Boring Bars with triangular style inserts
| CODE NO. | TOOL NO. | ØA | B | ØC | D | E° | I.C. | INSERT STYLE |
| 15039 | TFX-375 HM | .375 | 4" | .425 | .340 | 8° | .218 | TCMT 1.8 |
| 15040 | TFX-500 HM | .500 | 6" | .550 | .455 | 5° | .250 | TCMT 2 |

| INSERT | I.C. | R | T | H | ![]() |
| CDCD 51.3002 | .156 | .002 | .040 | .088 | |
| CDCD 51.3007 | .156 | .007 | .040 | .088 | |
| CCMT 2(1.5)0-UF | .250 | .008 | .091 | .110 | |
| CCMT 3(2.5)0-UF | .375 | .008 | .156 | .173 | |
| TCMT 1.8(1.5)0-UF | .218 | .008 | .094 | .100 | |
| TCMT 2(1.5)0-UF | .250 | .008 | .094 | .100 |
INSERT HARDWARE
| INSERT STYLE | CODE NO. | INSERT SCREW | CODE NO. | SCREW WRENCH |
| CDCD | 12001 | SN-01TX | 12006 | T-6 |
| CCMT 2 | 12003 | SN-03TX | 12007 | T-7 |
| CCMT 3 | 12009 | SN-09TX | 12015 | T-15 |
| TCMT 1.8 | 12003 | SN-03TX | 12007 | T-7 |
| TCMT 2 | 12003 | SN-03TX | 12007 | T-7 |
SLEEVE ADAPTERS
|
||||
| CODE NO. | ADAPTER NO. | A | B | C |
| 15150 | 187375 | .375 | .187 | 1-5/16 |
| 15151 | 250375 | .250 | ||
| 15152 | 312375 | .312 | ||
| 15153 | 187500 | .500 | .187 | |
| 15154 | 250500 | .250 | ||
| 15155 | 312500 | .312 | ||