
The new CRI-TWIN from Criterion is the next logical step forward in the design of
conventional and N/C tooling that dovetails perfectly with Criterion's existing line of
tool products. The new "twin-insert" style system, utilizing Criterion's proven
dovetail/micrometer dial screw design of boring heads, has the material removal efficiency
of a double cutter system and more.
Criterion has created a boring system with great versatility. Each insert holder is independently adjustable in increments of .001 on the diameter. Two insert holders are available, a standard length, and one .040" shorter in length.
Using insert holders of the same length allows the system to operate at twice the feed rate of a typical single insert boring bar and still maintain the proper chip load per insert. If a cut using just one insert is desired, but a high R.P.M. is required for proper finish, chip load and time savings, then the CRI-TWIN is pre-set to the proper diameter and one insert is removed. The system thus remains balanced and becomes a single insert boring system. Size adjustment can be accomplished by using a pre-setter, dial indicator or the micrometer dial screw.
The short length insert holder is designed to be exchanged with either of the standard length insert holders by the operator (or set-up person) to configure the system as a rougher/finisher, or, as a rougher/rougher, with each insert taking half the load. The standard length insert holder would "lead" as the rougher and the short insert holder would "follow" as the finisher or secondary rougher.
The CRI-TWIN Dual Insert Boring System is available in five sizes. Its threaded back will take a variety of shanks, making it a perfect complement to the highly popular CRI-BORE system. Shanks may be fitted directly to this unique tool - or the intermediate adapters that are components of the CRI-BORE System may be used singly or in combination to achieve a variety of depths of bore.
CODE NO. |
MODEL | HEAD DIAMETER |
OVERALL LENGTH |
MIN. BORE DIA. |
MAX. BORE DIA. |
MOUNTING THREAD |
INSERT I.C. |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||||
| 25489 | 26489 | 27489 | CRI-TWIN-180 | 1.00" | 1.9" | 1.1" | 1.5" | 7/8-20 | .250 |
| 25484 | 26484 | 27484 | CRI-TWIN-12580 | 1.25" | 1.9" | 1.4" | 2.0" | 7/8-20 | .250 |
| 25479 | 26479 | 27479 | CRI-TWIN-1580 | 1.50" | 2.6" | 1.6" | 2.5" | 7/8-20 | .375 |
| 25474 | 26474 | 27474 | CRI-TWIN-280 | 2.00" | 2.5" | 2.1" | 3.1" | 7/8-20 | .375 |
| 25470 | 26470 | 27470 | CRI-TWIN-380 | 3.00" | 3.2" | 3.1" | 5.0" | 1-1/2-18 | .375 |
![]() |
The CRI-TWIN Boring System can be set-up with two insert holders in three different configurations. These configurations are:
The system uses 80 degree diamond inserts to give side and end clearance without sacrificing insert strength. |

![]() |
INTERMEDIATE ADAPTERS |
|||||
CODE NO. |
ADAPTER NO. |
A DIA. | B | C | Extended boring depths are possible with the use of these intermediate adapters. They can be used singly, or in combination, depending on the desired depth of bore. When used in combination they achieve the same degree of stiffness as found in a solid bar. This is due to a 1/2 degree dish on the shoulder --- permitting full contact at the perimeter. See the box to the left for the lengths available. | |
| 20307 | CB1-IA1 | 1" | 1" | 7/8-20 | ||
| 25307 | CB1-IA2 | 1" | 2" | 7/8-20 | ||
| 20308 | CB1.25-IA1.25 | 1-1/4" | 1-1/4" | 7/8-20 | ||
| 25308 | CB1.25-IA2.5 | 1-1/4" | 2-1/2" | 7/8-20 | ||
| 20317 | CB1.5-IA1.5 | 1-1/2" | 1-1/2" | 7/8-20 | ||
| 25317 | CB1.5-IA3 | 1-1/2" | 3" | 7/8-20 | ||
| 20316 | CB2-IA2 | 2" | 2" | 7/8-20 | ||
| 25316 | CB2-IA4 | 2" | 4" | 7/8-20 | ||
| 20315 | CB3-IA3 | 3" | 3" | 1-1/2-18 | ||
| 25315 | CB3-IA6 | 3" | 6" | 1-1/2-18 | ||
| CODE NO. | INSERT NO. | I.C. | R | T | H | INSERT SCREW |
SCREW WRENCH |
|
|---|---|---|---|---|---|---|---|---|
| C-2 | C-6 | |||||||
| 13610 | 13612 | CPMT-2(1.5)0-2A | .250 | .005 | .094 | .110 | SN-89TX | T-7 |
| 13620 | 13622 | CPMT-2(1.5)1-2A | .250 | .015 | .094 | .110 | SN-89TX | T-7 |
| 13440 | 13442 | CPMT-3(2.5)1-1A | .375 | .015 | .156 | .173 | SN-59TX | T-15 |
| 13450 | 13452 | CPMT-3(2.5)2-1A | .375 | .031 | .156 | .173 | SN-59TX | T-15 |
| - | 13455 | CCMT-432A-3G | .500 | .031 | .188 | .216 | SN-119TX | T-15 |
| C-6 grade insert is tin coated for CPMT style inserts and aluminum oxide coated for CCMT style inserts | CPMT |
![]() ![]() |
CCMT |