![]()
TA/TAS-Indexable Insert Boring Bars and SBT Brazed Carbide Boring Tools
The "TA/TAS" and "SBT" boring bars and tools were designed to be used
in the Criterion boring head, but may also be used in engine lathes, turret lathes and
automatics. They are equally adaptable in machines where the tool or the work piece turns.
These tools feature a ground shank diameter (10, 12, 20 & 25 mm) with four flats for a secure 3-point clamping in a round hole or 2-point clamping in a turret post or similar holder.
SBT-Brazed Carbide Boring Tools
Our "SBT" tools are manufactured from carbon steel and P25 grade carbide, to
exact standards for the best possible performance. The generous head size dissipates the
heat generated at the point of cut, thereby increasing the life of the tool.
When resharpening these tools, stock must be taken off on the ends and sides only - never off the top face. Removing stock off the top face places the cutting edge below centerline and will adversely affect tool performance. As noted above, these tools have a ground shank with four flats.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TA/TAS-Carbide Inserted Boring Bars
Made from heat treated alloy steel and utilizing ISO standard inserts held with torx
screws, the "TA/TAS" style boring bar is a must for every shop.
For added strength and rigidity, the neck portion of the shank is oval shaped. In addition to providing greater chip clearance, this design helps eliminate tool deflection, resulting in better cutting performance.
| TA and TAS INDEXABLE INSERT BORING BARS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOOL NO. | CODE NO. | C | D | ØA | ØB | E | INSERT | INSERT SCREW | SCREW WRENCH | C | D | CODE NO. | TOOL NO. |
| TA-6MA-TX | 91026 | 27 | 62 | 10 | 6 | 8 | WCMT 02 01 04 | 5513-020-28 | 5680-041-02 (T6) | 12 | 47 | 91100 | TAS-6MA-TX |
| TA-8MA-TX | 91027 | 36 | 70 | 8 | TCMT 06 T1 04-UF | 5513-020-28 | 5680-041-02 (T6) | 16 | 50 | 91101 | TAS-8MA-TX | ||
| TA-10MA-TX | 91028 | 45 | 78 | 10 | 20 | 54 | 91102 | TAS-10MA-TX | |||||
| TA-6MB-TX | 91029 | 27 | 63 | 12 | 6 | 10 | WCMT 02 01 04 | 5513-020-28 | 5680-041-02 (T6) | 12 | 47 | 91103 | TAS-6MB-TX |
| TA-8MB-TX | 91030 | 36 | 71 | 8 | TCMT 06 T1 04-UF | 5513-020-28 | 5680-041-02 (T6) | 16 | 50 | 91104 | TAS-8MB-TX | ||
| TA-10MB-TX | 91031 | 45 | 80 | 10 | 20 | 54 | 91105 | TAS-10MB-TX | |||||
| TA-12MB-TX | 91032 | 54 | 86 | 12 | TCMT 11 02 04-UF | 5513-020-03 | 5680-041-01 (T7) | 24 | 57 | 91106 | TAS-12MB-TX | ||
| TA-10MD-TX | 91033 | 45 | 92 | 20 | 10 | 18 | TCMT 06 T1 04-UF | 5513-020-28 | 5680-041-02 (T6) | 20 | 67 | 91107 | TAS-10MD-TX |
| TA-12MD-TX | 91034 | 54 | 100 | 12 | TCMT 11 02 04-UF | 5513-020-03 | 5680-041-01 (T7) | 24 | 70 | 91108 | TAS-12MD-TX | ||
| TA-16MD-TX | 91035 | 72 | 116 | 16 | 32 | 76 | 91109 | TAS-16MD-TX | |||||
| TA-20MD-TX | 91036 | 90 | 131 | 20 | TCMT 16 T3 04-UF | 5513-020-10 | 5680-016-01 (T-15) | 40 | 82 | 91110 | TAS-20MD-TX | ||
| TA-10ME-TX | 91037 | 45 | 94 | 25 | 10 | 23 | TCMT 06 T1 04-UF | 5513-020-28 | 5680-041-02 (T6) | 20 | 69 | 91111 | TAS-10ME-TX |
| TA-12ME-TX | 91038 | 54 | 102 | 12 | TCMT 11 02 04-UF | 5513-020-03 | 5680-041-01 (T7) | 24 | 73 | 91112 | TAS-12ME-TX | ||
| TA-16ME-TX | 91039 | 72 | 118 | 16 | 32 | 78 | 91113 | TAS-16ME-TX | |||||
| TA-20ME-TX | 91040 | 90 | 135 | 20 | TCMT 16 T3 04-UF | 5513-020-10 | 5680-016-01 (T15) | 40 | 85 | 91114 | TAS-20ME-TX | ||
| TA-25ME-TX | 91041 | 113 | 155 | 25 | 50 | 92 | 91115 | TAS-25ME-TX | |||||

Click Here for Carbide Insert Specifications
.