
| CODE NO. | INSERT | I.C. | R | T | H | ![]() ![]() ![]() ![]() ![]() |
|
|---|---|---|---|---|---|---|---|
| C-2 | C-6 | ||||||
| 13460 | 13461 | WCMT-020102 | .156* | .008 | .063 | .095 | |
| 13470 | 13471 | WCMT-020104 | .156* | .015 | .063 | .095 | |
| 13480 | 13481 | WCGT-020102L | .156* | .008 | .063 | .095 | |
| 13490 | 13491 | WCGT-020104L | .156* | .015 | .063 | .095 | |
| 13366 | 13367 | TCMT-1.2(1.2)1-UF | .156 | .015 | .078 | .087 | |
| 13368 | 13369 | TCMT-1.2(1.2)2-UF | .156 | .031 | .078 | .087 | |
| 13370 | 13380 | TPGT-2(1.5)1-2C | .250 | .015 | .093 | .115 | |
| 13374 | 13384 | TPGT-2(1.5)2-2C | .250 | .031 | .093 | .115 | |
| 13378 | 13388 | TPGW-2(1.5)0 | .250 | .002 | .093 | .115 | |
| 13379 | 13389 | TPGW-2(1.5)1 | .250 | .015 | .093 | .115 | |
| 13390 | 13395 | TPGW-2(1.5)2 | .250 | .031 | .093 | .115 | |
| 13371 | 13381 | TPGT-321-2C | .375 | .015 | .125 | .178 | |
| 13372 | 13382 | TPGT-322-2C | .375 | .031 | .125 | .178 | |
| 13377 | 13387 | TPGW-320 | .375 | .002 | .125 | .178 | |
| 13375 | 13385 | TPGW-321 | .375 | .015 | .125 | .178 | |
| 13376 | 13386 | TPGW-322 | .375 | .031 | .125 | .178 | |
*.156 I.C. Trigon Insert
Carbide inserts are available in two grades - C-2 and C-6
Tin coated inserts are available in stock. Add "TIN" to inserts description.
| OTHER INSERTS SEE ALSO: | |||
| Heavy Metal Boring Bars | Cridex Bars | ||
| Micrograin Boring Tools | TBG Threading Bars | ||
| TF Indexable Insert Boring Bars | Cri-Twin Dual Insert Boring System | ||